Software Design - ITP 100 at Germanna Community College
Distance Learning
Time of Day
Term
- ITP 100 - Software Design
- Introduces principles and practices of software development. Includes instruction in critical thinking, problem solving skills, and essential programming logic in structured and object-oriented design using contemporary tools.Lecture 3-4 hours per week.
3-4 credits
Schedule at Germanna Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42469 | ITP 100-W01 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
42475 | ITP 100-W02 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
42466 | ITP 100-W03S | 3 | Tu |
11:00 a.m.-12:20 p.m. |
2024-08-22 | VIRTUAL-Real Time | ER |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This class will meet face to face in an online Zoom session with your instructor and classmates on the specific days and times listed in the class schedule. | |||||||
42467 | ITP 100-W04S | 3 | Tu Th |
2:00 p.m.-3:20 p.m. |
2024-08-22 | VIRTUAL-Real Time | ER |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This class will meet face to face in an online Zoom session with your instructor and classmates on the specific days and times listed in the class schedule. | |||||||
42472 | ITP 100-W05 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
20413 | ITP 100-W01 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
20410 | ITP 100-W02 | 3 | 0:00 a.m.-0:00 a.m. |
2025-02-11 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
20415 | ITP 100-W03 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
20408 | ITP 100-W04S | 3 | Tu Th |
2:00 p.m.-3:20 p.m. |
2025-01-21 | VIRTUAL-Real Time | ER |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This class will meet face to face in an online Zoom session with your instructor and classmates on the specific days and times listed in the class schedule. | |||||||
20412 | ITP 100-W05S | 3 | Tu |
11:00 a.m.-12:20 p.m. |
2025-01-21 | VIRTUAL-Real Time | ER |
ITP 100- W05S is a special hybrid class that combines face-to-face online Zoom sessions with your instructor and classmates on specific days and times and online classwork in Canvas. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30134 | ITP 100-W01 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
30348 | ITP 100-W02 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Germanna? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.