General Biology I - BIO 101 at Germanna Community College
Distance Learning
Time of Day
Term
- BIO 101 - General Biology I
- Focuses on biological processes with a chemical foundation, including macromolecules, cellular structure, metabolism, and genetics in an evolutionary context. Explores the core concepts of evolution; structure and function; information flow, storage and exchange; pathways and transformations of energy and matter; and systems biology. Emphasizes the process of science, interdisciplinary approach, and relevance of biology to society. Part I of a two-course sequence. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills. This is a Passport and UCGS transfer course. Credit toward graduation cannot be awarded for both BIO 101 and BIO 106.Lecture 3 hours. Recitation and laboratory 3 hours. Total 6 hours per week.
4 credits
Schedule at Germanna Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
40972 | BIO 101-F01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2024-08-22 | Fredericksburg Area Campus | P |
40973 | BIO 101-F01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2024-08-22 | Fredericksburg Area Campus | P |
41014 | BIO 101-F02 | 4 | M W |
12:30 p.m.-1:50 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
41015 | BIO 101-F02L | 0 | M W |
2:00 p.m.-3:20 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
41018 | BIO 101-F04 | 4 | Tu Th |
12:30 p.m.-1:50 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
41019 | BIO 101-F04L | 0 | Tu Th |
2:00 p.m.-3:20 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
40976 | BIO 101-F05 | 4 | Tu Th |
2:00 p.m.-3:20 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
40977 | BIO 101-F05L | 0 | Tu Th |
3:30 p.m.-4:50 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
40988 | BIO 101-F06 | 4 | Tu Th |
8:00 a.m.-9:20 a.m. |
2024-08-22 | Fredericksburg Area Campus | P |
40989 | BIO 101-F06L | 0 | Tu Th |
9:30 a.m.-10:50 a.m. |
2024-08-22 | Fredericksburg Area Campus | P |
60423 | BIO 101-F09 | 4 | Sa |
9:30 a.m.-12:20 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
60424 | BIO 101-F09L | 0 | Sa |
12:30 p.m.-3:20 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
40974 | BIO 101-FH3 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40975 | BIO 101-FH3L | 0 | Tu Th |
11:00 a.m.-12:20 p.m. |
2024-08-22 | Fredericksburg Area Campus | HY |
BIO 101 FH03 / FH3L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
42735 | BIO 101-FH7 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
42738 | BIO 101-FH7L | 0 | M |
6:00 p.m.-8:50 p.m. |
2024-08-22 | Fredericksburg Area Campus | HY |
BIO 101 FH07/FH7L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
42736 | BIO 101-FH8 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Fredericksburg Area Campus | HY | |
42739 | BIO 101-FH8L | 0 | W |
7:00 p.m.-9:50 p.m. |
2024-08-22 | Fredericksburg Area Campus | HY |
BIO 101 FH08/FH8L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
41008 | BIO 101-LH01 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
41009 | BIO 101-LH1L | 0 | M W |
8:00 a.m.-9:20 a.m. |
2024-08-22 | Locust Grove Campus | HY |
BIO 101 LH01/LH1L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
40883 | BIO 101-W01 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40887 | BIO 101-W01L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
40992 | BIO 101-W01S | 4 | Tu Th |
6:00 p.m.-7:20 p.m. |
2024-08-22 | VIRTUAL-Real Time | ER |
40891 | BIO 101-W02 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40892 | BIO 101-W02L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
40893 | BIO 101-W03 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40894 | BIO 101-W03L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40978 | BIO 101-W04 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40979 | BIO 101-W04L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40970 | BIO 101-W06 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40971 | BIO 101-W06L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40907 | BIO 101-W07 | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
40908 | BIO 101-W07L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
40986 | BIO 101-W08 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40987 | BIO 101-W08L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
40933 | BIO 101-W09 | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual | ER | |
40934 | BIO 101-W09L | 0 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual | ER | |
42424 | BIO 101-W10 | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
42425 | BIO 101-W10L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
42426 | BIO 101-W11 | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
42427 | BIO 101-W11L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
76488 | BIO 101-W12 | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
76489 | BIO 101-W12L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
77070 | BIO 101-W13 | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
77071 | BIO 101-W13L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
77572 | BIO 101-W14 | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
77573 | BIO 101-W14L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
40993 | BIO 101-W1SL | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
BIO 101 W01S / W1SL is a special hybrid class that combines face-to-face online Zoom sessions with your instructor and classmates on specific days and times and online classwork in Canvas. | |||||||
40931 | BIO 101-W51A | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-12 | Virtual | ER | |
40932 | BIO 101-W51L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-12 | Virtual | ER | |
64816 | BIO 101-W52A | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-16 | Virtual | ER | |
64817 | BIO 101-W52L | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-16 | Virtual | ER | |
77807 | BIO 101-W54A | 4 | 0:00 a.m.-0:00 a.m. |
2024-11-11 | Virtual | ER | |
77808 | BIO 101-W54L | 0 | 0:00 a.m.-0:00 a.m. |
2024-11-11 | Virtual | ER |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
20267 | BIO 101-B01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2025-01-21 | Barbara J Fried Center Street | P |
20268 | BIO 101-B01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-21 | Barbara J Fried Center Street | P |
This class meets at the Barbara J Fried Center, 25 Center Street, Stafford. | |||||||
20269 | BIO 101-B02 | 4 | Tu Th |
2:00 p.m.-3:20 p.m. |
2025-01-21 | Barbara J Fried Center Street | P |
20270 | BIO 101-B02L | 0 | Tu Th |
3:30 p.m.-4:50 p.m. |
2025-01-21 | Barbara J Fried Center Street | P |
This class meets at the Barbara J Fried Center, 25 Center Street, Stafford. | |||||||
20163 | BIO 101-F01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20172 | BIO 101-F01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-21 | Fredericksburg Area Campus | P |
34642 | BIO 101-F02 | 4 | Tu Th |
8:00 a.m.-9:20 a.m. |
2025-01-21 | Fredericksburg Area Campus | P |
34643 | BIO 101-F02L | 0 | Tu Th |
9:30 a.m.-10:50 a.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20200 | BIO 101-F04 | 4 | Tu Th |
2:00 p.m.-3:20 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20201 | BIO 101-F04L | 0 | Tu Th |
3:30 p.m.-4:50 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20259 | BIO 101-F05 | 4 | Tu Th |
12:30 p.m.-1:50 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20260 | BIO 101-F05L | 0 | Tu Th |
2:00 p.m.-3:20 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
24079 | BIO 101-F06 | 4 | Sa |
9:30 a.m.-12:20 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
24080 | BIO 101-F06L | 0 | Sa |
12:30 p.m.-3:20 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20162 | BIO 101-FH02 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20198 | BIO 101-FH03 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20173 | BIO 101-FH2L | 0 | M |
6:00 p.m.-8:50 p.m. |
2025-01-21 | Fredericksburg Area Campus | HY |
BIO 101 FH02/FH2L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
20199 | BIO 101-FH3L | 0 | W |
6:00 p.m.-8:50 p.m. |
2025-01-21 | Fredericksburg Area Campus | HY |
BIO 101 FH03 / FH3L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
22165 | BIO 101-L01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2025-01-21 | Locust Grove Campus | P |
22166 | BIO 101-L01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-21 | Locust Grove Campus | P |
20166 | BIO 101-W01L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
BIO 101 W01S / W01L is a special hybrid class that combines face-to-face online Zoom sessions with your instructor and classmates on specific days and times and online classwork in Canvas. | |||||||
20177 | BIO 101-W01S | 4 | Tu Th |
6:00 p.m.-7:20 p.m. |
2025-01-21 | VIRTUAL-Real Time | ER |
20170 | BIO 101-W02 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20171 | BIO 101-W02L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22175 | BIO 101-W03 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22176 | BIO 101-W03L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22167 | BIO 101-W04 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22168 | BIO 101-W04L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22169 | BIO 101-W05 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22170 | BIO 101-W05L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20188 | BIO 101-W06 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20189 | BIO 101-W06L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20271 | BIO 101-W07 | 4 | 0:00 a.m.-0:00 a.m. |
2025-02-11 | Virtual | ER | |
20272 | BIO 101-W07L | 0 | 0:00 a.m.-0:00 a.m. |
2025-02-11 | Virtual | ER | |
22171 | BIO 101-W08 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22177 | BIO 101-W08L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22172 | BIO 101-W09 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22178 | BIO 101-W09L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
22173 | BIO 101-W10 | 4 | 0:00 a.m.-0:00 a.m. |
2025-02-11 | Virtual | ER | |
22179 | BIO 101-W10L | 0 | 0:00 a.m.-0:00 a.m. |
2025-02-11 | Virtual | ER | |
22174 | BIO 101-W11 | 4 | 0:00 a.m.-0:00 a.m. |
2025-03-24 | Virtual | ER | |
22180 | BIO 101-W11L | 0 | 0:00 a.m.-0:00 a.m. |
2025-03-24 | Virtual | ER | |
20194 | BIO 101-W51A | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-06 | Virtual | ER | |
Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
20195 | BIO 101-W51L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-06 | Virtual | ER |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30022 | BIO 101-F01 | 4 | M W |
8:30 a.m.-10:20 a.m. |
2025-05-27 | Fredericksburg Area Campus | P |
30024 | BIO 101-F01L | 0 | M W |
10:30 a.m.-12:30 p.m. |
2025-05-27 | Fredericksburg Area Campus | P |
30276 | BIO 101-KH01 | 4 | Tu Th |
8:30 a.m.-10:20 a.m. |
2025-06-17 | Barbara J Fried Center Street | HY |
30277 | BIO 101-KH1L | 0 | Tu Th |
10:30 a.m.-12:55 p.m. |
2025-06-17 | Barbara J Fried Center Street | HY |
30021 | BIO 101-W01 | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
30025 | BIO 101-W01L | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
30018 | BIO 101-W02 | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
30019 | BIO 101-W02L | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
30278 | BIO 101-W03 | 4 | 0:00 a.m.-0:00 a.m. |
2025-06-17 | Virtual | ER | |
30279 | BIO 101-W03L | 0 | 0:00 a.m.-0:00 a.m. |
2025-06-17 | Virtual | ER |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Germanna? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville