Life Science - BIO 106 at Reynolds Community College
Distance Learning
Time of Day
Term
- BIO 106 - Life Science
- Surveys the basic concepts of life science. Engages in the scientific process by developing hypotheses, gathering data, and analyzing results. Explores topics within the context of the societal implications of science. Intended for students not majoring in science. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills. This is a Passport and UCGS transfer course. Credit toward graduation cannot be awarded for both BIO 101 and BIO 106.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
4 credits
Schedule at Reynolds Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
56195 | BIO 106-01LP | 4 | Tu Th |
11:15 a.m.-2:10 p.m. 11:15 a.m.-2:10 p.m. |
2024-08-26 | Parham Road Campus | HY |
Hybrid course where students are required to meet at a specified time, on campus, and are required to attend a live video lecture at a specified time, with the instructor. Includes weekly assignments. | |||||||
56196 | BIO 106-01OA | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. | |||||||
56197 | BIO 106-02OA | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. | |||||||
56199 | BIO 106-41OA | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. | |||||||
56201 | BIO 106-42OA | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-23 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. | |||||||
76680 | BIO 106-43OA | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-23 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
41392 | BIO 106-01OA | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. | |||||||
41391 | BIO 106-01PR | 4 | Tu Th |
12:00 p.m.-2:55 p.m. |
2025-01-13 | Parham Road Campus | P |
This section meets on-campus in a physical classroom space. | |||||||
41395 | BIO 106-41OA | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. | |||||||
41397 | BIO 106-42OA | 4 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual | WW | |
Click on the Canvas tile when you log into MyReynolds to access your online courses; you will not see your courses until the first day of class. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Reynolds? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.