Principles of Accounting I - ACC 211 at Tidewater Community College
Distance Learning
Time of Day
Term
- ACC 211 - Principles of Accounting I
- Introduces accounting principles with respect to financial reporting. Demonstrates how decision makers use accounting information for reporting purposes. Focuses on the preparation of accounting information and its use in the operation of organizations, as well as methods of analysis and interpretation of accounting information.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
64524 | ACC 211-D01B | 3 | Tu Th |
9:30 a.m.-10:50 a.m. |
2024-08-26 | Virginia Beach Campus | P |
40012 | ACC 211-D01C | 3 | M W |
9:30 a.m.-10:50 a.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
64523 | ACC 211-D01N | 3 | Tu Th |
11:00 a.m.-12:20 p.m. |
2024-08-26 | Norfolk Campus | P |
64522 | ACC 211-D01P | 3 | M W |
9:30 a.m.-10:50 a.m. |
2024-08-26 | Portsmouth Campus | P |
64521 | ACC 211-D02C | 3 | M W |
11:00 a.m.-12:20 p.m. |
2024-08-26 | Chesapeake Campus | P |
64520 | ACC 211-DZ6B | 3 | M W |
9:30 a.m.-10:50 a.m. |
2024-08-26 | Virginia Beach Campus | P |
40018 | ACC 211-H02B | 3 | Tu Th |
1:40 p.m.-3:40 p.m. |
2024-10-07 | Virginia Beach Campus | HY |
This section does satisfy the veteran residency requirement. This is a hybrid class with a number of on-campus meetings, as determined by the faculty. The course is supplemented with online computer coursework that requires access to reliable Internet service. | |||||||
64519 | ACC 211-N02P | 3 | Tu |
4:00 p.m.-6:55 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
64518 | ACC 211-N04N | 3 | M |
6:00 p.m.-8:55 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
64517 | ACC 211-N09B | 3 | Tu |
7:00 p.m.-9:55 p.m. |
2024-08-26 | Virginia Beach Campus | P |
64516 | ACC 211-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Norfolk Campus | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
40005 | ACC 211-O03C | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
40004 | ACC 211-O03N | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
40003 | ACC 211-O03P | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
64515 | ACC 211-O04B | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
64512 | ACC 211-O04P | 3 | 0:00 a.m.-0:00 a.m. |
2024-12-02 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
40006 | ACC 211-O05C | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
40015 | ACC 211-O08B | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
64511 | ACC 211-OZ5B | 3 | 0:00 a.m.-0:00 a.m. |
2024-11-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
40002 | ACC 211-OZ7B | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
64510 | ACC 211-U01B | 3 | M W |
7:40 a.m.-8:55 a.m. |
2024-08-26 | Virginia Beach Campus | P |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
32405 | ACC 211-D01B | 3 | Tu Th |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Virginia Beach Campus | P |
32403 | ACC 211-D01N | 3 | Tu Th |
1:30 p.m.-2:50 p.m. |
2025-01-13 | Norfolk Campus | P |
This section does satisfy the veteran residency requirement. | |||||||
32420 | ACC 211-D01P | 3 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Portsmouth Campus | P |
32378 | ACC 211-D02B | 3 | M W |
11:00 a.m.-1:10 p.m. |
2025-02-24 | Virginia Beach Campus | P |
This is a hybrid class with a number of on-campus meetings, as determined by the faculty. The course is supplemented with online computer coursework that requires access to reliable Internet service. This section does satisfy the veteran residency requirement. | |||||||
32401 | ACC 211-D02C | 3 | M W |
11:00 a.m.-12:20 p.m. |
2025-01-13 | Chesapeake Campus | P |
This section does satisfy the veteran residency requirement. | |||||||
32409 | ACC 211-D03B | 3 | Tu Th |
11:00 a.m.-12:20 p.m. |
2025-01-13 | Virginia Beach Campus | P |
This section does satisfy the veteran residency requirement. | |||||||
32415 | ACC 211-D03C | 3 | M W |
3:30 p.m.-4:50 p.m. |
2025-01-13 | Virtual Location - Real Time | WW |
48308 | ACC 211-DZ4B | 3 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Virginia Beach Campus | P |
32400 | ACC 211-N01C | 3 | Th |
6:00 p.m.-8:55 p.m. |
2025-01-13 | Chesapeake Campus | P |
This section does satisfy the veteran residency requirement. | |||||||
32407 | ACC 211-N06N | 3 | W |
6:00 p.m.-8:55 p.m. |
2025-01-13 | Norfolk Campus | P |
This section does satisfy the veteran residency requirement. | |||||||
32381 | ACC 211-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32416 | ACC 211-O02P | 3 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32383 | ACC 211-O03C | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32382 | ACC 211-O03N | 3 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32384 | ACC 211-O05C | 3 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32411 | ACC 211-O08B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32375 | ACC 211-O71N | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This is an accelerated degree class. This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32379 | ACC 211-OZ4B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. | |||||||
32414 | ACC 211-OZ5B | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Virtual Location | WW | |
This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
32380 | ACC 211-OZ7B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville