Introduction to Human Communication - CST 110 at Tidewater Community College
Distance Learning
Time of Day
Term
- CST 110 - Introduction to Human Communication
- Examines the elements affecting human communication in individual (e.g., intrapersonal, interpersonal), small group, and public communication contexts with an emphasis on the practice of communication skills in each context. The assignments in the course require college-level reading and analysis of scholarly studies and coherent communication through written reports including the production of at least one APA/MLA-formatted individual writing assignment. This is a UCGS transfer course.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
58175 | CST 110-D01B | 3 | Tu Th |
1:30 p.m.-2:50 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
58194 | CST 110-D01C | 3 | Tu Th |
11:00 a.m.-12:20 p.m. |
2024-08-26 | Chesapeake Campus | P |
58205 | CST 110-D01N | 3 | Tu Th |
10:30 a.m.-11:50 a.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
58209 | CST 110-D01P | 3 | Tu Th |
8:00 a.m.-10:10 a.m. |
2024-10-07 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
61150 | CST 110-D02B | 3 | M W |
2:00 p.m.-3:20 p.m. |
2024-08-26 | Virginia Beach Campus | P |
58206 | CST 110-D02N | 3 | M W |
2:00 p.m.-4:10 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
61153 | CST 110-N01B | 3 | M W |
5:00 p.m.-7:10 p.m. |
2024-10-07 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
58210 | CST 110-N01P | 3 | Tu Th |
5:00 p.m.-7:10 p.m. |
2024-10-07 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
58178 | CST 110-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58197 | CST 110-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58207 | CST 110-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2024-11-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58212 | CST 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58185 | CST 110-O02B | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58199 | CST 110-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58214 | CST 110-O02P | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58187 | CST 110-O03B | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58201 | CST 110-O03C | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58191 | CST 110-O04B | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
58202 | CST 110-O04C | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
61157 | CST 110-O05B | 3 | 0:00 a.m.-0:00 a.m. |
2024-12-02 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
78058 | CST 110-O05C | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
31865 | CST 110-D01C | 3 | Tu Th |
11:00 a.m.-12:20 p.m. |
2025-01-13 | Chesapeake Campus | P |
31909 | CST 110-D01N | 3 | M W |
11:00 a.m.-1:00 p.m. |
2025-02-24 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
31891 | CST 110-D01P | 3 | Tu Th |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
31894 | CST 110-D02P | 3 | M W |
1:30 p.m.-3:40 p.m. |
2025-02-24 | Portsmouth Campus | P |
31936 | CST 110-N01B | 3 | M W |
5:00 p.m.-6:10 p.m. |
2025-01-13 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
31941 | CST 110-N02B | 3 | Tu Th |
5:00 p.m.-6:10 p.m. |
2025-01-13 | Virginia Beach Campus | P |
31937 | CST 110-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31866 | CST 110-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31907 | CST 110-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Virtual Location | WW | |
31890 | CST 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31938 | CST 110-O02B | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31867 | CST 110-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31908 | CST 110-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31892 | CST 110-O02P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31939 | CST 110-O03B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31868 | CST 110-O03C | 3 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31910 | CST 110-O03N | 3 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31893 | CST 110-O03P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31951 | CST 110-O04B | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-14 | Virtual Location | WW | |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
31869 | CST 110-O04C | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31911 | CST 110-O04N | 3 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31940 | CST 110-O05B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31870 | CST 110-O05C | 3 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
31912 | CST 110-O05N | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.