Personal and Community Health - HLT 110 at Tidewater Community College
Distance Learning
Time of Day
Term
- HLT 110 - Personal and Community Health
- Introduces students to the basic concepts of health and dimensions of wellness through exploration of a variety of personal health topics. Identifies factors that affect the health status of individuals in addition to health promotion and disease prevention at the personal and community level.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
34409 | HLT 110-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
34436 | HLT 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
34427 | HLT 110-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
34461 | HLT 110-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Norfolk Campus | WW | |
34464 | HLT 110-O02P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Portsmouth Campus | WW |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
37281 | HLT 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Portsmouth Campus | WW | |
37266 | HLT 110-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Chesapeake Campus | WW | |
37274 | HLT 110-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2025-06-25 | Norfolk Campus | WW |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
58057 | HLT 110-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2025-10-21 | Chesapeake Campus | WW | |
58074 | HLT 110-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Norfolk Campus | WW | |
58089 | HLT 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Portsmouth Campus | WW | |
58075 | HLT 110-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Norfolk Campus | WW | |
58095 | HLT 110-O03N | 3 | 0:00 a.m.-0:00 a.m. |
2025-11-12 | Norfolk Campus | WW | |
58046 | HLT 110-U012 | 3 | M W |
4:00 p.m.-5:50 p.m. |
2025-08-25 | Virtual Location - Real Time | WW |
This is a Dual Enrollment Course. | |||||||
58047 | HLT 110-U022 | 3 | Tu Th |
4:00 p.m.-5:50 p.m. |
2025-08-25 | Virtual Location - Real Time | WW |
This is a Dual Enrollment Course. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.