Personal and Community Health - HLT 110 at Tidewater Community College
Distance Learning
Time of Day
Term
- HLT 110 - Personal and Community Health
- Introduces students to the basic concepts of health and dimensions of wellness through exploration of a variety of personal health topics. Identifies factors that affect the health status of individuals in addition to health promotion and disease prevention at the personal and community level.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
69896 | HLT 110-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Chesapeake Campus | WW | |
70023 | HLT 110-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Norfolk Campus | WW | |
71238 | HLT 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Portsmouth Campus | WW | |
70024 | HLT 110-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Norfolk Campus | WW | |
73340 | HLT 110-O03N | 3 | 0:00 a.m.-0:00 a.m. |
2024-11-13 | Norfolk Campus | WW | |
69803 | HLT 110-U012 | 3 | M W |
4:00 p.m.-5:50 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This is a Dual Enrollment Course. | |||||||
69809 | HLT 110-U022 | 3 | Tu Th |
4:00 p.m.-5:50 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This is a Dual Enrollment Course. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
34409 | HLT 110-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
34436 | HLT 110-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
34427 | HLT 110-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
34461 | HLT 110-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Norfolk Campus | WW | |
34464 | HLT 110-O02P | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Portsmouth Campus | WW |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.