Meteorology - NAS 125 at Tidewater Community College
Distance Learning
Time of Day
Term
- NAS 125 - Meteorology
- Presents a non-technical survey of fundamentals meteorology. Focuses on the effects of weather and climate on humans and their activities. Serves for endorsement or recertification of earth science teachers.Lecture 3 hours per week. Recitation and laboratory 2 hours per week. Total 5 hours per week.
4 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
52248 | NAS 125-N02C | 4 | M |
6:00 p.m.-8:50 p.m. |
2024-08-26 | Chesapeake Campus | P |
This section does satisfy the veteran residency requirement. | |||||||
52215 | NAS 125-O01N | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52213 | NAS 125-O01P | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
74834 | NAS 125-O03N | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
35505 | NAS 125-O01N | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35494 | NAS 125-O01P | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35509 | NAS 125-O02N | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.