Orientation To (Specify the Discipline) - SDV 101 at Tidewater Community College
Distance Learning
Time of Day
Term
- SDV 101 - Orientation To (Specify the Discipline)
- Introduces students to the skills which are necessary to achieve their academic goals, to services offered at the college and to the discipline in which they are enrolled. Covers topics such as services at the college including the learning resources center; counseling, and advising; listening, test taking, and study skills; and topical areas which are applicable to their particular discipline.Lecture 1-3 hours per week.
1-3 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
62114 | SDV 101-D019 | 1 | Tu |
4:00 p.m.-6:00 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
69910 | SDV 101-D01C | 1 | W |
7:00 p.m.-9:10 p.m. |
2024-10-22 | Chesapeake Campus | P |
62115 | SDV 101-D029 | 1 | Th |
4:00 p.m.-6:00 p.m. |
2024-10-22 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
62117 | SDV 101-D039 | 1 | Th |
4:00 p.m.-6:00 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
73827 | SDV 101-D049 | 1 | Tu |
4:00 p.m.-6:00 p.m. |
2024-10-22 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
62312 | SDV 101-D60B | 1 | M |
11:00 a.m.-11:55 a.m. |
2024-08-26 | Virginia Beach Campus | P |
62313 | SDV 101-D61B | 1 | W |
11:00 a.m.-11:55 a.m. |
2024-08-26 | Virginia Beach Campus | P |
62314 | SDV 101-D62B | 1 | Th |
4:00 p.m.-4:55 p.m. |
2024-08-26 | Virginia Beach Campus | P |
62316 | SDV 101-D64B | 1 | Tu |
10:30 a.m.-12:20 p.m. |
2024-08-26 | Virginia Beach Campus | P |
65146 | SDV 101-D81B | 1 | W |
10:10 a.m.-12:15 p.m. |
2024-10-22 | Virginia Beach Campus | P |
65143 | SDV 101-D81N | 1 | Th |
2:00 p.m.-4:05 p.m. |
2024-10-22 | Norfolk Campus | P |
65149 | SDV 101-D89B | 1 | Tu |
1:30 p.m.-3:35 p.m. |
2024-10-22 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
62317 | SDV 101-N65B | 1 | M |
5:20 p.m.-7:10 p.m. |
2024-08-26 | Virginia Beach Campus | P |
65139 | SDV 101-N81C | 1 | Th |
6:00 p.m.-8:05 p.m. |
2024-08-26 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
65141 | SDV 101-N82C | 1 | M |
6:00 p.m.-8:05 p.m. |
2024-10-22 | Chesapeake Campus | P |
65152 | SDV 101-N83B | 1 | Th |
4:30 p.m.-6:35 p.m. |
2024-08-26 | Virginia Beach Campus | P |
65160 | SDV 101-N86B | 1 | Th |
5:30 p.m.-7:35 p.m. |
2024-10-22 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
69872 | SDV 101-O01B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virginia Beach Campus | WW | |
57291 | SDV 101-O01C | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Chesapeake Campus | P | |
70037 | SDV 101-O01N | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Norfolk Campus | WW | |
69878 | SDV 101-O01P | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Portsmouth Campus | WW | |
69876 | SDV 101-O02B | 1 | W |
1:00 p.m.-3:05 p.m. |
2024-08-26 | Virginia Beach Campus | WW |
69911 | SDV 101-O02C | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Chesapeake Campus | WW | |
69879 | SDV 101-O02P | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Portsmouth Campus | WW | |
69873 | SDV 101-O03B | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virginia Beach Campus | WW | |
69912 | SDV 101-O03C | 1 | M W |
1:00 p.m.-3:15 p.m. |
2024-08-26 | Chesapeake Campus | WW |
70370 | SDV 101-O03N | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Norfolk Campus | WW | |
69877 | SDV 101-O04B | 1 | Th |
8:00 a.m.-10:05 a.m. |
2024-10-22 | Virginia Beach Campus | WW |
70038 | SDV 101-O04N | 1 | 0:00 a.m.-0:00 a.m. |
2024-11-13 | Norfolk Campus | WW | |
69874 | SDV 101-O05B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virginia Beach Campus | WW | |
69880 | SDV 101-O06P | 1 | 0:00 a.m.-0:00 a.m. |
2024-11-13 | Portsmouth Campus | WW | |
69875 | SDV 101-O07B | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virginia Beach Campus | WW | |
70372 | SDV 101-O07N | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Norfolk Campus | WW | |
59746 | SDV 101-O31C | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
60412 | SDV 101-O40C | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and internet service. | |||||||
70395 | SDV 101-O42N | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and internet service. | |||||||
62321 | SDV 101-O60C | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
73516 | SDV 101-O62C | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
62315 | SDV 101-O63B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
62318 | SDV 101-O66B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
73936 | SDV 101-O69B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
60790 | SDV 101-O71N | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
65144 | SDV 101-O81P | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
65163 | SDV 101-O82B | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
65166 | SDV 101-O84B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
65168 | SDV 101-O85B | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
65172 | SDV 101-O87B | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
65175 | SDV 101-O88B | 1 | 0:00 a.m.-0:00 a.m. |
2024-10-22 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
69913 | SDV 101-OO4C | 1 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Chesapeake Campus | WW | |
73300 | SDV 101-U01C | 1 | M W |
1:00 p.m.-3:15 p.m. |
2024-09-04 | Chesapeake Campus | P |
Class meets 9/4-9/23 | |||||||
66290 | SDV 101-U04C | 1 | MTuWTh |
1:00 p.m.-3:05 p.m. |
2024-09-03 | Chesapeake Campus | P |
68668 | SDV 101-U41K | 1 | MTuWThF |
8:00 a.m.-9:00 a.m. |
2024-08-19 | Norfolk Technical Vocational C | P |
This is a Dual Enrollment Course. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
50577 | SDV 101-D019 | 1 | Tu |
4:00 p.m.-6:00 p.m. |
2025-01-13 | Chesapeake Campus | P |
51443 | SDV 101-D11B | 1 | M |
4:00 p.m.-5:55 p.m. |
2025-01-13 | Virginia Beach Campus | P |
41617 | SDV 101-D60B | 1 | M |
10:30 a.m.-11:25 a.m. |
2025-01-13 | Virginia Beach Campus | P |
41621 | SDV 101-D62B | 1 | Th |
12:30 p.m.-1:25 p.m. |
2025-01-13 | Virginia Beach Campus | P |
46196 | SDV 101-D81B | 1 | W |
10:10 a.m.-12:05 p.m. |
2025-01-13 | Virginia Beach Campus | P |
46172 | SDV 101-D81N | 1 | Th |
2:00 p.m.-3:55 p.m. |
2025-03-17 | Norfolk Campus | P |
46201 | SDV 101-D89B | 1 | Tu |
1:00 p.m.-3:25 p.m. |
2025-03-17 | Virginia Beach Campus | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
41618 | SDV 101-N61B | 1 | Tu |
4:30 p.m.-5:25 p.m. |
2025-01-13 | Virginia Beach Campus | P |
46159 | SDV 101-N81C | 1 | Th |
6:00 a.m.-7:55 a.m. |
2025-01-13 | Chesapeake Campus | WW |
46166 | SDV 101-N82C | 1 | M |
6:00 p.m.-7:55 p.m. |
2025-03-17 | Chesapeake Campus | P |
46207 | SDV 101-N83B | 1 | Th |
4:30 p.m.-6:25 p.m. |
2025-01-13 | Virginia Beach Campus | P |
46213 | SDV 101-N86B | 1 | Th |
5:30 p.m.-7:25 p.m. |
2025-03-17 | Virginia Beach Campus | P |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
51454 | SDV 101-O01C | 1 | Tu |
6:30 p.m.-8:25 p.m. |
2025-01-13 | Chesapeake Campus | WW |
51446 | SDV 101-O02B | 1 | Tu |
5:00 p.m.-7:50 p.m. |
2025-01-13 | Virginia Beach Campus | WW |
51457 | SDV 101-O02C | 1 | M |
7:00 p.m.-8:50 p.m. |
2025-03-17 | Chesapeake Campus | WW |
51452 | SDV 101-O03B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
51458 | SDV 101-O03C | 1 | W |
4:00 p.m.-6:50 p.m. |
2025-04-07 | Chesapeake Campus | WW |
51444 | SDV 101-O04B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
51451 | SDV 101-O05B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
51447 | SDV 101-O06B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
51456 | SDV 101-O06C | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Chesapeake Campus | WW | |
51448 | SDV 101-O07B | 1 | Sa |
8:00 a.m.-9:55 a.m. |
2025-03-17 | Virginia Beach Campus | WW |
51455 | SDV 101-O07C | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Chesapeake Campus | WW | |
51453 | SDV 101-O08B | 1 | 0:00 a.m.-0:00 a.m. |
2025-04-07 | Virginia Beach Campus | WW | |
51450 | SDV 101-O09B | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virginia Beach Campus | WW | |
46608 | SDV 101-O31C | 1 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. | |||||||
47671 | SDV 101-O40C | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
41628 | SDV 101-O61C | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Chesapeake Campus | WW | |
41622 | SDV 101-O63B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
46193 | SDV 101-O81P | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Portsmouth Campus | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
46226 | SDV 101-O82B | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virginia Beach Campus | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
46230 | SDV 101-O84B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
46234 | SDV 101-O85B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
46238 | SDV 101-O87B | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virginia Beach Campus | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
50974 | SDV 101-O99C | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Chesapeake Campus | WW | |
41625 | SDV 101-OZ3B | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virginia Beach Campus | P |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.