Human Anatomy and Physiology I - BIO 141 at Virginia Western Community College
Distance Learning
Time of Day
Term
- BIO 141 - Human Anatomy and Physiology I
- Presents the study of anatomy & physiology including anatomical terminology, homeostasis, histology, integumentary system, skeletal system, muscular system, and nervous system. Part I of II. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
Corequisite or Prerequisite: Demonstration of NAS 2 concepts of Chemical Concepts, Cytology, and Inheritance through NAS 2 completion; or assessment; or module completion; or equivalent.4 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
41673 | BIO 141-11 | 0 | M W |
9:30 a.m.-10:45 a.m. |
2024-08-26 | Main | P |
41674 | BIO 141-11L | 4 | F |
8:00 a.m.-10:45 a.m. |
2024-08-26 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 141-11 in-person lecture. See College Catalog for course requisite(s). | |||||||
41855 | BIO 141-14 | 0 | M W |
11:00 a.m.-12:15 p.m. |
2024-08-26 | Main | P |
41856 | BIO 141-14L | 4 | M W |
9:30 a.m.-10:50 a.m. |
2024-08-26 | Main | P |
Enrolling in this online lab automatically registers the student in BIO 141- 14 online lecture. See College Catalog for course requisite(s). | |||||||
41857 | BIO 141-14S | 0 | M W |
11:00 a.m.-12:15 p.m. |
2024-08-26 | Main | P |
41859 | BIO 141-14SL | 4 | M W |
12:30 p.m.-1:50 p.m. |
2024-08-26 | Main | P |
Enrolling in this online lab automatically registers the student in BIO 141- 14S online lecture. See College Catalog for course requisite(s). | |||||||
71245 | BIO 141-17 | 0 | Tu Th |
9:30 a.m.-10:45 a.m. |
2024-08-26 | Main | P |
41398 | BIO 141-HY1 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | HY | |
This is a hybrid class delivered partially in the classroom and partially on the web. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
41399 | BIO 141-HY1L | 4 | Tu Th |
12:30 p.m.-1:50 p.m. |
2024-08-26 | Main | HY |
Enrolling in this in-person lab automatically registers the student in BIO 141-HY1 online lecture. See College Catalog for course requisite(s). | |||||||
55629 | BIO 141-HY3 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | HY | |
This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
55630 | BIO 141-HY3L | 4 | M W |
5:30 p.m.-6:50 p.m. |
2024-08-26 | Main | HY |
Enrolling in this lab also enrolls the student in the BIO 141-HY3 lecture. This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
41556 | BIO 141-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41557 | BIO 141-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Enrolling in this online lab automatically registers the student in BIO 141-V1 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41675 | BIO 141-V2 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41676 | BIO 141-V2L | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Enrolling in this online lab automatically registers the student in BIO 141-V2 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
55642 | BIO 141-V3 | 0 | 0:00 a.m.-0:00 a.m. |
2024-10-24 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
55643 | BIO 141-V3L | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-24 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling in this lab will also enroll the student in the BIO 141-V3 lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
42157 | BIO 141-V4 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
42158 | BIO 141-V4L | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling in this online lab automatically registers the student in BIO 141-V4 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30830 | BIO 141-11 | 0 | M W |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
30831 | BIO 141-11L | 4 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-11. See College Catalog for course requisite(s). | |||||||
31229 | BIO 141-12 | 0 | M W |
12:30 p.m.-1:45 p.m. |
2025-01-13 | Main | P |
31230 | BIO 141-12L | 4 | M W |
11:00 a.m.-12:20 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-12. See College Catalog for course requisite(s). | |||||||
32212 | BIO 141-12S | 0 | M W |
12:30 p.m.-1:45 p.m. |
2025-01-13 | Main | P |
32213 | BIO 141-12SL | 4 | M W |
2:00 p.m.-3:20 p.m. |
2025-01-13 | Main | P |
Enrolling into this lab will also enroll the student into the BIO 141-12S lecture. See College Catalog for course requisite(s). | |||||||
30832 | BIO 141-13 | 0 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
30833 | BIO 141-13L | 4 | Tu Th |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-13. See College Catalog for course requisite(s). | |||||||
30834 | BIO 141-13S | 0 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
30835 | BIO 141-13SL | 4 | Tu Th |
12:30 p.m.-1:50 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-13S. See College Catalog for course requisite(s). | |||||||
30837 | BIO 141-14 | 0 | M W |
8:00 a.m.-9:15 a.m. |
2025-01-13 | Main | P |
30839 | BIO 141-14L | 4 | F |
8:00 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-14. See College Catalog for course requisite(s). | |||||||
31366 | BIO 141-HY3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | HY | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. | |||||||
31367 | BIO 141-HY3L | 4 | M W |
5:30 p.m.-6:50 p.m. |
2025-01-13 | Main | HY |
Enrolling in this lab automatically registers the student in BIO 141-HY3 lecture. This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
31231 | BIO 141-V2 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
31232 | BIO 141-V2L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling in this lab automatically registers the student in BIO 141-V2 online lecture. See College Catalog for course requisite(s). | |||||||
32219 | BIO 141-V3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). | |||||||
32220 | BIO 141-V3L | 4 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Distance Learning | WW | |
Enrolling in this lecture will also enroll the student into the BIO 141-V3 lab. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). | |||||||
31233 | BIO 141-V4 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
31234 | BIO 141-V4L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Enrolling in this lab automatically registers the student in BIO 141-V4 online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
33898 | BIO 141-HY1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | HY | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This is a hybrid class delivered partially in the classroom and partially on the web. See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33899 | BIO 141-HY1L | 4 | MTuW |
8:30 a.m.-11:30 a.m. |
2025-05-19 | Main | HY |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Enrolling in this online lab automatically registers the student in BIO 141-HY1 online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
34005 | BIO 141-HY2 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | HY | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This is a hybrid class delivered partially in the classroom and partially on the web. | |||||||
34006 | BIO 141-HY2L | 4 | M W |
5:30 p.m.-7:30 p.m. |
2025-05-19 | Main | HY |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling into this lab will also enroll the student into the BIO 141-HY2 lecture. This is a hybrid class delivered partially in the classroom and partially on the web. | |||||||
33711 | BIO 141-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33712 | BIO 141-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Enrolling in this online lab automatically registers the student in BIO 141-V1 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
34003 | BIO 141-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34004 | BIO 141-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Enrolling in this lab will also enroll the student into the BIO 141-V1S lecture. See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
33900 | BIO 141-V2 | 0 | 0:00 a.m.-0:00 a.m. |
2025-06-27 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33901 | BIO 141-V2L | 4 | 0:00 a.m.-0:00 a.m. |
2025-06-27 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). Enrolling in this online lab automatically registers the student in BIO 141-V2 online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville