Statistical Reasoning - MTH 155 at Virginia Western Community College
Distance Learning
Time of Day
Term
- MTH 155 - Statistical Reasoning
- Presents elementary statistical methods and concepts including visual data presentation, descriptive statistics, probability, estimation, hypothesis testing, correlation and linear regression. Emphasis is placed on the development of statistical thinking, simulation, and the use of statistical software. Credit will not be awarded for both MTH 155: Statistical Reasoning and MTH 245: Statistics I or equivalent. This is a Passport and UCGS transfer course.Lecture 3 hours, Total 3 hours per week.
3 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
41441 | MTH 155-11 | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2024-08-26 | Main | P |
41900 | MTH 155-11D | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2024-08-26 | Main | P |
MDE 55-11D and MTH 155 11D must be taken together for Fall 2024. This is a Learning Community class grouping and all classes must be added/dropped at the same time. See College Catalog for course requisite(s). | |||||||
41364 | MTH 155-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41902 | MTH 155-V1D | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. MDE 55-Z2D and MTH 155 V1D must be taken together for Fall 2024. This is a Learning Community class grouping and all classes must be added/dropped at the same time. See College Catalog for course requisite(s). | |||||||
41488 | MTH 155-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30870 | MTH 155-11 | 3 | Tu Th |
8:00 a.m.-9:15 a.m. |
2025-01-13 | Main | P |
31069 | MTH 155-11D | 3 | Tu Th |
8:00 a.m.-9:15 a.m. |
2025-01-13 | Main | P |
30872 | MTH 155-12 | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
32252 | MTH 155-13 | 3 | M W F |
10:00 a.m.-10:50 a.m. |
2025-01-13 | Main | P |
32253 | MTH 155-13D | 3 | M W F |
10:00 a.m.-10:50 a.m. |
2025-01-13 | Main | P |
30623 | MTH 155-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
31070 | MTH 155-V1D | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
30658 | MTH 155-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
33755 | MTH 155-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2025-06-27 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
33791 | MTH 155-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
33895 | MTH 155-V2D | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Learning Community - MDE 55-Z1D and MTH 155-V2D must be take together for Summer 2024. This is a learning Community class grouping and all classes must be added /dropped at the same time. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville